Return to the Mothership is the theme for this year’s challenge. Please find links and more information to view below.
2026 Texas Miata Challenge Guide
Map of Locations: TBD
RETURN TO THE MOTHERSHIP(S)
2026 TEXAS MIATA CHALLENGE
Presented by
LONE STAR MIATA CLUB
Reasons for completing the challenge:
*See where to purchase your next new Miata
*Learn more about Texas
*Eat in local eateries
*Something to tell your Grandchildren
*Beats staying home
*Fresh Air is good for your health
* *Become a member of an exclusive group of finishers
And own the 2026 Texas Challenge PIN
Instructions for 2026 Texas Miata Challenge:
1. To complete the Challenge, drive to 10 of the 12 Mothership locations designated, take a picture of you and your Miata.
2. EMAIL your pictures to lsmc2020ND@gmail.com. Or POST to the Lone Star Miata Club Facebook page. Questions answered by the Challenge Coordinator at Ismc2020ND@gmail.com. When posting indicate the number and location.
3. The Challenge starts October 1, 2025 ending September 30, 2026. To be counted in the Challenge, the pictures need to be posted or emailed by September 30.
Participating in the Challenge is a fun way to see parts of Texas you may not have thought of going to or exploring. Think about inviting others to come along on the Challenge. Should you go with a group, a single Miata picture of you and your Miata is appreciated. Remember, all the Mother Ship cities have great restaurants as well as Things to Do.
4. Those who complete the Challenge will be recognized at the Lone Star Miata Club October 2026 club meeting.
Dealers are aware of your visitations. By mentioning you are with LSMC you could be recognized.
| Mother DEALERShips / History Adventures | City | Miles (from Colleyville) | Time Hrs. (From Colleyville) | Address | Restaurants we enjoyed when planning | |
|---|---|---|---|---|---|---|
| 1. Town North Mazda | Richardson | 35 | 1.00 | 307 S. Central Freeway | ||
| 2. Hiley Mazda Hurst | Hurst | 15 | 0.50 | 625 NE Loop 820 | ||
| 3. Hiley Mazda Burleson | Burleson | 30 | 0.75 | 308 North Burleson | ||
| 4. El Dorado Mazda | McKinney | 40 | 1.00 | 2150 North Central Expressway | Square Burger | |
| 5. Group 1 Mazda | Denton | 39 | 1.00 | 5000 I-35 East | ||
| 6. Grubbs Mazda | Wichita Falls | 115 | 2.00 | 315 Central Freeway East | Casa Manana, home of the red taco | |
| 7. Varsity Mazda | Waco | 210 | 4.00 | 3000 South Jack Kultgen Exp | Terry Blacks BBQ | |
| 8. Garlyn Shelton Mazda | Temple | 140 | 2.50 | 5420 Midway Dr | Mexicano Bar and Grill | |
| 9. Velocity Mazda | Tyler | 130 | 2.50 | 1930 W. Southwest Loop 323 | Bodacious BBQ | |
| 10. Gorman McCracken Mazda | Longview | 160 | 2.50 | 800 Hwy 31 East | ||
| 11. Patricia Smith Nasa Museum | Hemphill | 263 | 4.50 | 375 Sabine Street, Suite B | Fisherman’s Gallery really in Many, LA | |
| 12. Johnson Space Center* | Houston | 300 | 5.00 | 1601 E. NASA Parkway | Gaido’s Seafood really in Galveston | |
| * Check website spacecenter.org/visitor for admission info | – | – |
